ORDER NO. | STYLE | SIZE | ET | PCD | CB | COLOUR |
---|---|---|---|---|---|---|
MOR-11 | REVOLVER | 16X8.0 | 0 | 6X139.7 | 108.1 | Black / Undercut / Mill |
MOR-11 | REVOLVER | 17X9.0 | 0 | 6X139.7 | 108.1 | Black / Undercut / Mill |
MOR-11 | REVOLVER | 18X9.0 | 0 | 6X139.7 | 106.1 | Black / Undercut / Mill |
MOR-11 | REVOLVER | 18X9.0 | 0 | 6X139.7 | 108.1 | Black / Undercut / Mill |
MOR-11 | REVOLVER | 20X9.0 | 0 | 6X139.7 | 106.1 | Black / Undercut / Mill |
MOR-11 | REVOLVER | 16X8.0 | 0 | 6X139.7 | 108.1 | Sand Black / Machine / BC |
MOR-11 | REVOLVER | 17X9.0 | 0 | 6X139.7 | 108.1 | Sand Black / Machine / BC |
MOR-11 | REVOLVER | 18X9.0 | 0 | 6X139.7 | 108.1 | Sand Black / Machine / BC |
MOR-11 | REVOLVER | 20X9.0 | 10 | 6X139.7 | 108.1 | Sand Black / Machine / BC |
MOR-11 | REVOLVER | 16X8.0 | 0 | 6X139.7 | 108.1 | MB / Bronze Undercut / Mill |
MOR-11 | REVOLVER | 17X9.0 | 0 | 6X139.7 | 108.1 | MB / Bronze Undercut / Mill |
MOR-11 | REVOLVER | 20X9.0 | 10 | 6X139.7 | 108.1 | MB / Bronze Undercut / Mill |
5 /6 LUG