ORDER NO. | STYLE | SIZE | ET | PCD | CB | COLOUR |
---|---|---|---|---|---|---|
MOR-4 | FANTASTIC | 17X8.5 | 20 | 6X139.7 | 106.1 | Black Green / Machine |
MOR-4 | FANTASTIC | 18X9.0 | 10 | 6X139.7 | 106.1 | Black Green / Machine |
MOR-4 | FANTASTIC | 20X9.5 | 18 | 6X139.7 | 106.1 | Black Green / Machine |
MOR-4 | FANTASTIC | 20X9.5 | 18 | 6X139.7 | 106.1 | Black Green |
MOR-4 | FANTASTIC | 17X8.5 | 20 | 6X139.7 | 106.1 | Black / Machine |
MOR-4 | FANTASTIC | 20X9.5 | 18 | 6X139.7 | 106.1 | Matte Black / Machine / BC |
MOR-4 | FANTASTIC | 17X8.5 | 20 | 6X139.7 | 106.1 | Black / Machine / BC |
MOR-4 | FANTASTIC | 18X9.0 | 0 | 6X139.7 | 106.1 | Black / Machine / BC |
MOR-4 | FANTASTIC | 20X9.5 | 18 | 6X139.7 | 106.1 | Black / Machine / BC |
MOR-4 | FANTASTIC | 17X8.5 | 10 | 6X139.7 | 106.1 | Sand Black |
MOR-4 | FANTASTIC | 18X9.0 | 10 | 6X139.7 | 106.1 | Sand Black |
MOR-4 | FANTASTIC | 20X9.5 | 18 | 6X139.7 | 106.1 | Sand Black |
6 LUG